Moreno
Elementary School
Grade | Start | End | Recess | Lunch | Lunch Recess |
---|---|---|---|---|---|
TK | 7:45 | 1:50 |
AM 9:15 - 9:30 |
10:15 - 10:40 | 10:40 - 11:00 |
Kinder 1 | 7:45 | 1:50 | AM 9:15 - 9:30 PM 1:15 - 1:30 |
10:15 - 10:40 | 10:40 - 11:00 |
Kinder 2 | 7:45 | 1:50 | AM 9:30 - 9:45 PM 1:15 - 1:30 |
10:30 - 10:55 | 10:55 - 11:15 |
Kinder 3 | 7:45 | 1:50 | AM 9:45 - 10:00 PM 1:15 - 1:30 |
10:45 - 11:10 | 11:10 - 11:30 |
1st | 7:45 | 2:05 | AM 9:15 - 9:30 PM 1:15 - 1:30 |
11:15 - 11:40 | 11:40 - 12:00 |
2nd | 7:45 | 2:05 | AM 9:15 - 9:30 PM 1:15 - 1:30 |
11:30 - 11:55 | 11:55 - 12:15 |
3rd | 7:45 | 2:05 | AM 9:35 - 9:50 PM 1:15 - 1:30 |
11:45 - 12:10 | 12:10 - 12:30 |
4th | 7:45 | 2:05 | 9:35 - 9:50 | 12:00 - 12:25 | 12:25 - 12:45 |
5th | 7:45 | 2:05 | 9:55 - 10:10 | 12:15 - 12:40 | 12:40 - 1:00 |
6th | 7:45 | 2:05 | 9:55 - 10:10 | 12:30 - 12:55 | 12:55 - 1:15 |
Grade | Start | End | Recess | Lunch |
---|---|---|---|---|
TK | 7:45 | 12:05 | 10:20 - 10:35 | 10:00 - 10:20 |
Kinder 1 | 7:45 | 12:05 | 10:25 - 10:40 | 10:05 - 10:25 |
Kinder 2 | 7:45 | 12:05 | 10:30 - 10:45 | 10:10 - 10:30 |
1st A | 7:45 | 12:05 | 10:40 - 10:55 | 10:20 - 10:40 |
1st B | 7:45 | 12:05 | 10:45 - 11:00 | 10:25 - 10:45 |
2nd A | 7:45 | 12:05 | 10:50 - 11:05 | 10:30 - 10:50 |
2nd B | 7:45 | 12:05 | 10:55 - 11:10 | 10:35 - 10:55 |
3rd A | 7:45 | 12:05 | 11:00 - 11:15 | 10:40 - 11:00 |
3rd B | 7:45 | 12:05 | 11:05 - 11:20 | 10:45 - 11:05 |
4th A | 7:45 | 12:05 | 11:10 - 11:25 | 10:50 - 11:10 |
4th B | 7:45 | 12:05 | 11:15 - 11:30 | 10:55 - 11:15 |
4th C | 7:45 | 12:05 | 11:20 - 11:35 | 11:00 - 11:20 |
5th A | 7:45 | 12:05 | 11:25 - 11:40 | 11:05 - 11:25 |
5th B | 7:45 | 12:05 | 11:30 - 11:45 | 11:10 - 11:30 |
5th C | 7:45 | 12:05 | 11:35 - 11:50 | 11:15 - 11:35 |
6th A | 7:45 | 12:05 | 11:40 - 11:55 | 11:20 - 11:40 |
6th B | 7:45 | 12:05 | 11:45 - 12:00 | 11:25 - 11:45 |
6th C | 7:45 | 12:05 | 11:50 - 12:05 | 11:30 - 11:50 |
Flex Day Schedule Dates (37) | ||||
---|---|---|---|---|
08/21/24 | 10/16/24 | 12/18/24 | 03/05/25 | 05/14/25 |
08/28/2024 | 10/23/24 | 01/15/25 | 03/12/25 | 05/21/25 |
09/04/24 | 10/30/24 | 01/22/25 | 03/19/25 | 05/28/25 |
09/11/24 | 11/06/24 | 01/29/25 | 04/09/25 | 06/04/25 |
09/18/24 | 11/13/24 | 02/05/25 | 04/16/25 | 06/11/25 |
09/25/24 | 11/20/24 | 02/12/25 | 04/23/25 | |
10/02/24 | 12/04/24 | 02/19/25 | 04/30/25 | |
10/09/24 | 12/11/24 | 02/26/25 | 05/07/25 |
Grade | Start | End | Recess | Lunch |
---|---|---|---|---|
TK | 7:45 | 11:05 | 10:20 - 10:35 | 10:00 - 10:20 |
Kinder 1 | 7:45 | 11:05 | 10:25 - 10:40 | 10:05 - 10:25 |
Kinder 2 | 7:45 | 11:05 | 10:30 - 10:45 | 10:10 - 10:30 |
1st A | 7:45 | 11:05 | 10:30 - 10:45 | 10:10 - 10:30 |
1st B | 7:45 | 11:05 | 10:35 - 10:50 | 10:15 - 10:35 |
2nd A | 7:45 | 11:05 | 10:35 - 10:50 | 10:15 - 10:35 |
2nd B | 7:45 | 11:05 | 10:40 - 10:55 | 10:20 - 10:40 |
3rd | 7:45 | 11:05 | 10:50 - 11:05 | 10:30 - 10:50 |
4th | 7:45 | 11:05 | 10:55 - 11:10 | 10:35 - 10:55 |
5th | 7:45 | 11:05 | 11:00 - 11:15 | 10:40 - 11:00 |
6th | 7:45 | 11:05 | 11:05 - 11:20 | 10:45 - 11:05 |
Minimum Day Schedule Dates |
---|
11/01/24 |
12/20/24 |
3/07/25 |
06/06/25 |
6/13/25 |
Important Information or Dates |
---|
Breakfast is 7:15 AM to 7:40 AM |
November 7th & 8th are Parent Conferences |